Embark on a journey of knowledge! Take the quiz and earn valuable credits.
Take A QuizChallenge yourself and boost your learning! Start the quiz now to earn credits.
Take A QuizUnlock your potential! Begin the quiz, answer questions, and accumulate credits along the way.
Take A QuizPlease log in to access this content. You will be redirected to the login page shortly.
LoginEnglish-Hindi Words Starting With C in English-Hindi . 6 months ago
| |||
capital पूँजी संपत्ति | |||
goods वस्तु संपत्ति | |||
1. | Within industry it was oriented in favour of basic and capital goods . उद्योग के अन्तर्गत यह आधारभूत और पूंजीगत माल के पक्ष में निर्देशित थी . | |
2. | While coal was a solitary example of basic industry , there was no capital goods industry as such . जबकि कोयला प्राथमिक उद्योग का एक अकेला उदाहरण था , वहां कोई पूंजी निवेशित उद्योग नहीं था . | |
3. | It is true that the output of machinery and capital goods increased from Rs 3 to 4 crores in 1950-51 to Rs 20 to 25 crores in 1955 . यह सच है कि मशीनरी और पूंजीगत माल का उत्पादन सन् 1950-51 के 3-4 करोड़ रुपये से बढ़कर सन् 1955 में 20-25 करोड़ रुपये तक हो गया . | |
4. | There was , almost a complete absence of heavy capital goods and chemical industries without which rapid and autonomous industrial development could hardly occur . बडऋई पूंजी से उत्पादित माल और रसायन उद्योगों का लगभग पूरा अभाव था . इसके बिना उद्योग का स्वाय | |
5. | The Third Plan continued the emphasis on rapid industrialisation , with accent on investments on capital goods and producer goods industries . तीसरी योजना में , पूंजीगत माल तथा उत्पादक माल उद्योगों में निवेश पर जोर देते हुए , त्वरित औद्योगिकीकरण पर जोर दिया जाता रहा . | |
6. | There was certainly some truth in the contention that capital goods of an indifferent quality and high cost had far-reaching effects unlike one-use consumer goods . निश्चित रूप से इसमें कुछ सत्यता थी कि घटिया किस्म और ऊंची कीमत के पूंजीगत माल का प्रभाव , उपभोक़्ता माल के विपरीत दूरगामी था . | |
7. | We have already seen that it was the capital goods and the basic goods industries which set the pace of industrial expansion during the early sixties . हम पहले ही देख चुके हैं कि ये पूंजीगत माल तथा आधारभूत माल उद्योग थे ऋनऋ-ऊण्श्छ्ष्-होंने छठे दशक के प्रारंभ में औद्योगिक विसऋ-ऊण्श्छ्ष्-तार को गति प्रदान की . | |
8. | According to the index of industrial production -LRB- 1960=100 -RRB- the output of capital goods industries increased at an annual rate of 19.5 per cent during the Third Plan period . औद्योग्Lक उत्पादन ( सन् 1960-100 ) के सूचकांक के अनुसार तीसरी योजना अवधि में पूंजीगत वस्तुओं के उद्योगों के उत्पादन में 19.5 प्रतिशत वार्षिक दर से वृद्धि हुई . | |
9. | On the whole , it can be seen that the basic industries sector registered a high and more consistent growth rate all through the years , whereas the capital goods industries were erratic in their growth performance . पूरे तौर पर , यह देखा जा सकता है कि प्राथमिक उद्योग क्षेत्र ने सभी वर्षों में एक ऊंची और अधिक समान विकास दर दिखायी जबकि पूंजीगत माल उद्योगों की विकास दर में उतार चढ़ाव थे . | |
10. | The main reason for the decelaration of the capital goods industry after the Third Plan was that the initial thrust towards import substitution and increasing demand generated by expanding investment was spent up . तीसरी योजना के बाद पूंजीगत वस्तु उद्योग में गिरावट का मुख़्य कारण था कि आयातित विकल्प पर दिया गया प्रारंभिक ज़ोर तथा फैलते हुए निवेश से उत्पन्न बढ़ती मांग अब समाप्त हो गयी थी . |
Posted on 19 Dec 2024, this text provides information on English-Hindi related to Words Starting With C in English-Hindi. Please note that while accuracy is prioritized, the data presented might not be entirely correct or up-to-date. This information is offered for general knowledge and informational purposes only, and should not be considered as a substitute for professional advice.
Turn Your Knowledge into Earnings.
No matter what stage you're at in your education or career, TuteeHub will help you reach the next level that you're aiming for. Simply,Choose a subject/topic and get started in self-paced practice sessions to improve your knowledge and scores.
Ready to take your education and career to the next level? Register today and join our growing community of learners and professionals.