Embark on a journey of knowledge! Take the quiz and earn valuable credits.
Take A QuizChallenge yourself and boost your learning! Start the quiz now to earn credits.
Take A QuizUnlock your potential! Begin the quiz, answer questions, and accumulate credits along the way.
Take A QuizPlease log in to access this content. You will be redirected to the login page shortly.
LoginEnglish-Hindi Words Starting With O in English-Hindi . 8 months ago
more than average fatness Synonyms: fleshiness, corpulency, |
| |||
1. | “ Obesity , ” stresses Rajagopal , “ is a major factor . ” राजगोपाल कहते हैं , ' ' मोटापा अहम कारण है . ' ' | |
2. | Problems like obesity, diabetes and asthma. जिनसे मोटापा, मधुमेह तथा अस्थमा जैसी समस्याएं पैदा हो गई हैं। | |
3. | Now there is an epidemic of obesity. Two-thirds of अब मोटापा एक महामारी बन गया है. दो-तिहाई | |
4. | Heart disease, and obesity, and diabetes to one के स्तर पर पहुंच चुके हैं. | |
5. | The higher state of diabetes, the higher state of obesity. मधुमेह की, मोटापे की. | |
6. | Our 27 percent obesity rate is high, even for this country, and diabetes comes with it. मोटापे का 27 प्रतिशत दर इस देश के लिए भी ज़्यादा है और मधुमेह की भी यही स्थिति है। | |
7. | Several factors can trigger the disease : genetic disorders , knee injuries , fractures , obesity , gout or other arthritic conditions . कई कारण इस बीमारी को बढ सकते हैंः आनुवांशिक गड़ेबड़ियां , घुटने की चोट , हड्डीं टूटना , मोटापा और ग इया सरीखी अन्य परिस्थितियां . | |
8. | Several factors can trigger the disease : genetic disorders , knee injuries , fractures , obesity , gout or other arthritic conditions . कई कारण इस बीमारी को बढ सकते हैंः आनुवांशिक गड़ेबड़ियां , घुटने की चोट , हड्डीं टूटना , मोटापा और ग इया सरीखी अन्य परिस्थितियां . | |
9. | Since the incidence of obesity increases with age atleast upto fifty to sixty years , this factor is believed to contribute in part to the increase in blood pressure with age . चूंकि आयु के साथ मोटापा बढ़ता है ( कम से कम पचास से साठ वर्ष की आयु तक ) , इसलिए यह समझा जाता है कि इसके कारण आयु बढ़ने के साथ रक्तचाप बढ़ता है . | |
10. | Obesity is today judged -LRB- a -RRB- by the body mass index -LRB- BMI -RRB- and -LRB- b -RRB- the waist-hip ratio for regional adiposity as classified below : आज मोटापे का निर्धारण ( अ ) बाडी मास इन्डेक़्स ( बी एम आई ) और ( ब ) क्षेत्रीय स्थूलता के लिए कमर-कूल्हा अनुपात के आधार किया जाता है , जैसा कि नीचे वर्गीकृत है : |
Posted on 04 Nov 2024, this text provides information on English-Hindi related to Words Starting With O in English-Hindi. Please note that while accuracy is prioritized, the data presented might not be entirely correct or up-to-date. This information is offered for general knowledge and informational purposes only, and should not be considered as a substitute for professional advice.
Turn Your Knowledge into Earnings.
No matter what stage you're at in your education or career, TuteeHub will help you reach the next level that you're aiming for. Simply,Choose a subject/topic and get started in self-paced practice sessions to improve your knowledge and scores.
Ready to take your education and career to the next level? Register today and join our growing community of learners and professionals.